16 lotes campestres disponibles en Alcalá, Valle del Cauca
Tap a lot on the map to see its area, topography, price and details with real photos. Lots in red are already sold. You can filter by gated community or parcelación.
Swipe the map sideways and tap a lot to see its details. To see it larger, use the View larger button.
Where each amenity is
Hover over an amenity to find its letter on the map.Tap an amenity to find its letter on the map.
Reference locations from the master plan. Except for the gatehouse, which is under construction, the amenities are planned and their final design may change.
Las Mañanitas Naturalmente is at Km 3 on the Alcalá – Pereira road, in Alcalá, Valle del Cauca: 5 minutes from town, 15 from Quimbaya and 45 from Pereira. There are gated-community and parcelación lots, with direct financing up to 36 months.
All 66 lots in the project
| Lot | Area | Type and topography | Price | Status | |
|---|---|---|---|---|---|
| Lot 1 | 2.607,54 m² | Gated community | — | Sold | — |
| Lot 2 | 4,409.85 m² | Gated community Mixed topography | $418.950.000 | Available | See details → |
| Lot 5 | 3,022.43 m² | Gated community Sloped topography | $377.750.000 | Available | See details → |
| Lot 6 | 2.991,98 m² | Gated community | — | Sold | — |
| Lot 7 | 2.162,37 m² | Gated community | — | Sold | — |
| Lot 8 | 2.123,62 m² | Gated community | — | Sold | — |
| Lot 9 | 1.306,12 m² | Gated community | — | Sold | — |
| Lot 10 | 1,327.89 m² | Gated community Sloped topography | $130.000.000 | Available | See details → |
| Lot 11 | 1.635,09 m² | Gated community | — | Sold | — |
| Lot 12 | 1.428,15 m² | Gated community | — | Sold | — |
| Lot 13 | 1.579,26 m² | Gated community | — | Sold | — |
| Lot 14 | 1,852.87 m² | Gated community Mixed topography | $240.890.000 | Available | See details → |
| Lot 15 | 1.645,28 m² | Gated community | — | Sold | — |
| Lot 16 | 1,491.65 m² | Gated community Sloped topography | $156.660.000 | Available | See details → |
| Lot 17 | 1.332 m² | Gated community Topografía plana o semiplana | $173.160.000 | Available | See details → |
| Lot 18 | 1.292,56 m² | Gated community | — | Sold | — |
| Lot 19 | 1.340 m² | Gated community | — | Sold | — |
| Lot 20 | 1.381,78 m² | Gated community | — | Sold | — |
| Lot 21 | 1.647,04 m² | Gated community | — | Sold | — |
| Lot 22 | 1.489,40 m² | Gated community | — | Sold | — |
| Lot 23 | 1.406,44 m² | Gated community | — | Sold | — |
| Lot 24 | 1.300,43 m² | Gated community | — | Sold | — |
| Lot 26 | 1.369,14 m² | Gated community | — | Sold | — |
| Lot 27 | 1.336,37 m² | Gated community | — | Sold | — |
| Lot 28 | 1.230,03 m² | Gated community | — | Sold | — |
| Lot 29 | 1.343,29 m² | Gated community | — | Sold | — |
| Lot 30 | 1.246,79 m² | Gated community | — | Sold | — |
| Lot 31 | 1.227,38 m² | Gated community | — | Sold | — |
| Lot 32 | 1.292,17 m² | Gated community | — | Sold | — |
| Lot 33 | 1.295,74 m² | Gated community | — | Sold | — |
| Lot 34 | 1.277,65 m² | Gated community | — | Sold | — |
| Lot 35 | 1.617,50 m² | Gated community | — | Sold | — |
| Lot 36 | 1.410,95 m² | Gated community | — | Sold | — |
| Lot 37 | 1.622,77 m² | Gated community | — | Sold | — |
| Lot 38 | 1.599,99 m² | Gated community | — | Sold | — |
| Lot 39 | 1.770,21 m² | Gated community | — | Sold | — |
| Lot 40 | 1.310,18 m² | Gated community | — | Sold | — |
| Lot 41 | 1.683,20 m² | Gated community | — | Sold | — |
| Lot 42 | 1.316,22 m² | Gated community | — | Sold | — |
| Lot 43 | 1.476,33 m² | Gated community | — | Sold | — |
| Lot 44 | 1.481,51 m² | Gated community | — | Sold | — |
| Lot 45 | 1.307,52 m² | Gated community | — | Sold | — |
| Lot 46 | 1.356,19 m² | Gated community | — | Sold | — |
| Lot 47 | 1.499,45 m² | Gated community | — | Sold | — |
| Lot 48 | 2.150,40 m² | Gated community | — | Sold | — |
| Lot 49 | 2,861.69 m² | Gated community Mixed topography | $357.750.000 | Available | See details → |
| Lot 50 | 1.280 m² | Gated community | — | Sold | — |
| Lot 51 | 1.247 m² | Gated community | — | Sold | — |
| Lot 52 | 1,266 m² | Gated community Mixed topography | $221.550.000 | Available | See details → |
| Lot 53 | 1,336 m² | Gated community Mixed topography | $240.480.000 | Available | See details → |
| Lot 54 | 1,289 m² | Gated community Rolling topography | $354.475.000 | Available | See details → |
| Lot 55 | 1,302 m² | Gated community Mixed topography | $234.360.000 | Available | See details → |
| Lot 56 | 1.304 m² | Gated community | — | Sold | — |
| Lot 57 | 13,708 m² | Gated community Mixed topography | $1.302.260.000 | Available | See details → |
| Lot 58 | 4,266.77 m² | Gated community Mixed topography | $1.600.000.000 | Available | See details → |
| Lots 1 and 2 | 5,578.57 m² | Parcelación Sloped topography | $435.128.460 | Available | See details → |
| Lot 3 | 2.812,87 m² | Parcelación | — | Sold | — |
| Lot 4 | 2.594,11 m² | Parcelación | — | Sold | — |
| Lot 5 | 2,703.15 m² | Parcelación Mixed topography | $243.283.500 | Available | See details → |
| Lot 6 | 2,590.79 m² | Parcelación Mixed topography | — | Sold | — |
| Lot 7 | 2,156.64 m² | Parcelación Mixed topography | $194.097.600 | Available | See details → |
| Lot 8 | 1.241,65 m² | Parcelación | — | Sold | — |
| Lot 9 | 1.257,65 m² | Parcelación | — | Sold | — |
| Lot 10 | 1.329,88 m² | Parcelación | — | Sold | — |
| Lot 11 | 2.659,21 m² | Parcelación | — | Sold | — |
| Lot 12 | 1.793,30 m² | Parcelación | — | Sold | — |
55 gated-community lots and 11 parcelación lots. Reference areas based on the October 25, 2026 inventory. Parcelación lots 1 and 2 are sold together as a single lot. Confirm price and availability with the sales team.
Already have a lot in mind?
An advisor will confirm availability and send you a quote on WhatsApp, with the payment option you prefer.
